Council Members 2019 - 2020
NAME | M/S | PHONE | OFFICE | |
Bhatia, Dinesh | EC33 | 2386 | ECN 4.926 | [email protected] |
Brown, Matthew | JO31 | 2536 | JO 4.120 | [email protected] |
Chandler, Adam | ATC10 | 7554 | ATC 1.608 | [email protected] |
Chandrasekaran, Ramaswamy | EC31 | 2032 | ECS 4.611 | [email protected] |
Duquaine-Watson, Jill | HH30 | 2322 | HH 2.140 | [email protected] |
Hefley, Bill ** | SM33 | 5006 | JSOM 3.615 | [email protected] |
Izen, Joe | PHY36 | 2598 | PHY 1.612 | [email protected] |
Leaf, Murray *** | GR31 | 2732 | GR 3.128 | [email protected] |
Menon, Syam | SM33 | 4779 | JSOM 3.421 | [email protected] |
Prakash, Ravi * | EC31 | 2289 | ECSS 4.210 | [email protected] |
Scotch, Richard *** | GR31 | 2922 | GR 3.510 | [email protected] |
Thompson, Tres | BSB14 | 4993 | BSB 10.566 | [email protected] |
* Speaker
** Secretary
*** Vice-Speaker
Updated: June 20, 2019