Erik Jonsson School of Engineering and Computer Science

Information by School - Profile

Established: 1986
Dean: Dr. Stephanie G. Adams
Website: https://engineering.utdallas.edu/

School Enrollment by Classification, Fall Semesters

Year Undergraduates Graduates Total
2022 6,812 2,328 9,140
2021 6,719 2,069 8,788
2020 6,445 1,810 8,255
2019 6,273 2,203 8,476
2018 5,730 2,253 7,983
2017 5,128 2,307 7,435
2016 4,573 2,425 6,998
2015 3,761 2,568 6,329
2014 3,190 2,573 5,763
2013 2,728 2,117 4,845
2012 2,272 1,790 4,062
2011 2,067 1,534 3,601
2010 1,869 1,304 3,173
2009 1,651 1,244 2,895
2008 1,538 1,250 2,788

Semester Credit Hours by Classification, Fall Semesters

Year

Lower Level

Upper Level

Master’s

Doctorates

Non-Funded All Div.

Total

2021 16,409 43,297 12,800 5,006 1,929 79,441
2020 16,170 40,363 9,311 5,037 3,749 74,630
2019 16,889 38,026 13,297 5,020 1,697 74,929
2018 14,146 35,456 13,476 5,099 1,318 69,495
2017 13,118 30,406 14,907 4,401 1,488 64,320
2016 12,737 25,983 15,773 4,104 1,189 59,786
2015 10,297 20,952 17,729 2,706 1,103 52,787
2014 8,392 17,610 18,174 2,499 941 47,616
2013 6,814 16,173 14,503 2,418 644 40,552
2012 6,004 13,907 11,005 3,139 417 34,472
2011 5,593 12,229 9,091 3,099 465 30,477
2010 4,021 10,784 7,437 2,775 314 25,331
2009 3,478 9,501 6,683 2,914 354 22,930
2008 3,244 8,650 7,176 2,163 305 21,538

Semester Credit Hours by Course Subject, Fall Semesters

(See Instructional Program Codes for details)

Year

BMEN

CE

CS

ECS

ECSC

EE

ENGR, ENGS

ISEC

EPCS

MECH

MSEN

NANO

SE

SYSE, SYSM

TE

2021 3,845 3,805 46,624 4,211 224 6,296 2,346 0 140 7,954 537 0 3,222 204 33
2020 4,303 3,314 41,444 3,805 248 6,312 3,120 0 126 8,055 615 0 2,986 168 54
2019 4,247 3,247 40,420 5,326 344 7,048 2,832 0 158 7,613 561 0 2,854 234 45
2018 3,705 3,191 35,355 5,022 327 7,987 3,003 0 69 7,489 624 0 2,450 225 48
2017 3,725 2,389 31,665 4,265 323 8,683 3,264 0 0 6,917 599 36 2,048 303 103
2016 3,153 2,800 27,902 4,010 329 9,051 3,171 0 0 6,329 556 89 1,955 280 161
2015 2,668 2,122 25,694 3,180 445 8,815 2,412 0 0 4,734 563 96 1,525 289 244
2014 1,968 1,841 22,652 3,660 344 10,823 0 0 0 3,996 567 93 1,403 0 269
2013 1,154 1,803 18,410 3,342 311 10,217 0 0 0 3,193 588 84 1,226 0 224
2012 588 1,683 15,333 2,791 290 9,710 0 0 0 2,202 667 108 951 0 149
2011 291 1,428 13,432 2,979 170 9,377 0 0 0 1,201 604 57 851 0 87
2010 114 588 10,040 3,591 139 8,919 0 0 0 567 495 48 706 0 124
2009 0 1,320 11,329 1,050 81 7,280 0 0 0 377 387 30 765 0 311
2008 0 323 11,494 1,197 96 7,593 0 0 0 28 260 0 339 0 208

Affiliated Centers

For information about the school's centers, please see https://centers.utdallas.edu.