School of Arts & Humanities | |||
---|---|---|---|
Art History | MA | ||
History | BA | MA | |
History of Ideas | MA | PhD | |
Humanities | MA | PhD | |
Latin American Studies | BA | MA | |
Literature | BA | MA | PhD |
Philosophy | BA | ||
Visual and Performing Arts | BA | MA | PhD |
School of Arts, Technology, and Emerging Communication | |||
---|---|---|---|
Arts, Technology, and Emerging Communication | BA | MA MFA | PhD |
School of Behavioral and Brain Sciences | |||
---|---|---|---|
Applied Cognition and Neuroscience | MS | ||
Audiology | AuD | ||
Child Learning and Development | BS | ||
Cognition and Neuroscience | PhD | ||
Cognitive Science | BS | ||
Human Development and Early Childhood Disorders | MS | ||
Neuroscience | BS | ||
Psychology | BS | MS | PhD |
Speech-Language and Hearing Sciences | BS | PhD | |
Speech-Language Pathology | MS |
Erik Jonsson School of Engineering and Computer Science | |||
---|---|---|---|
Biomedical Engineering | BS | MS | PhD |
Computer Engineering | BS | MS | PhD |
Computer Science | BS | MS | PhD |
Electrical Engineering | BS | MS | PhD |
Materials Science and Engineering | MS | PhD | |
Mechanical Engineering | BS | MS | PhD |
Software Engineering | BS | MS | PhD |
Telecommunications Engineering | MS | PhD | |
Cyber Security, Technology and Policy | MS | ||
Data Science *** | BS | ||
Systems Engineering and Management | MS |
School of Economic, Political and Policy Sciences | |||
---|---|---|---|
Applied Sociology | MS | ||
Criminology | BA | MS | PhD |
Economics | BA BS | MS | PhD |
Geospatial Information Sciences | BS | MS | PhD |
International Political Economy | BA BS | MS | |
Political Science | BA | MA | PhD |
Public Affairs | BS | MPA | PhD |
Public Policy | BS | MPP | |
Public Policy and Political Economy | PhD | ||
Social Data Analytics and Research | MS | ||
Sociology | BA | ||
Cyber Security, Technology and Policy | MS |
School of Interdisciplinary Studies | |||
---|---|---|---|
American Studies | BA | ||
Healthcare Studies | BS | ||
Interdisciplinary Studies | BA BS | MA |
Naveen Jindal School of Management | |||
---|---|---|---|
Accounting | BS | MS | |
Business Administration | BS | ||
Business Analytics | MS | ||
Energy Management | MS | ||
Finance | BS | MS | |
Financial Technology and Analytics | MS | ||
Global Business | BS | ||
Healthcare Leadership and Management | MS | ||
Healthcare Management | BS | ||
Human Resource Management | BS | ||
Information Technology and Management | MS | ||
Information Technology and Systems | BS | ||
Innovation and Entrepreneurship | MS | ||
International Management Studies | MS | PhD | |
Leadership and Organizational Development | MS | ||
Management Science | MS | PhD | |
Marketing | BS | MS | |
Master of Business Administration | MBA | ||
Supply Chain Management | BS | MS | |
Systems Engineering and Management | MS |
School of Natural Sciences and Mathematics | |||
---|---|---|---|
Actuarial Science | BS | MS | |
Biochemistry | BS | ||
Bioinformatics and Computational Biology | MS | ||
Biology | BA BS | ||
Biotechnology | MS | ||
Chemistry | BA BS | MS | PhD |
Geosciences | BS | MS | PhD |
Mathematics | BA BS | MS | PhD |
Mathematics Education | MAT | ||
Molecular and Cell Biology | MS | PhD | |
Molecular Biology | BS | ||
Physics | BA BS | MS | PhD |
Science Education | MAT | ||
Statistics | MS | PhD | |
Data Science *** | BS |
*Joint program of the School of Economic, Political and Policy Sciences and the Erik Jonsson School of Engineering and Computer Science.
**Joint program of the Erik Jonsson School of Engineering and Computer Science and the Naveen Jindal School of Management.
***Joint program of the Erik Jonsson School of Engineering and Computer Science and the School of Natural Sciences and Mathematics.
The University of Texas at Dallas | Office of Admission and Enrollment | 1-972-883-2270 | [email protected] |
Student Services Bldg | 800 W. Campbell Rd, Richardson, TX 75080-3021 | 1-800-889-2443 |