Math 151 Homework Assignments:


Note: under dates below, "A" stands for Assigned; "D" stands for Due.
Dates: Section: Problems: Notes:
A:Th 8/31/00 1.1 5,6,7,8,19,20,23-26,57
D:Th 9/7/00 1.2 3,4,6,13,14
1.3 3,31,32,35,38
2.1 1,3,4,5,6,8
2.2 5,8,18,19,22,24,25,30,32,35,36
A:Th 9/7/00 2.3 10,13,14,41,42,45,56,57
D:Th 9/14/00 2.4 6,16,27,32,36
A:Th 9/14/00 2.5 12,14,15,21,34,35,37,38,43,44,55,56
D:Th 9/21/00 2.6 9,13,17,18,23,24
A:Th 9/21/00 3.1 7,11,17,19,22,25,33
D:Th 9/28/00 3.2 1,9,10,18,21,29,31,36,40
A:Th 9/28/00 3.3 3,8,13,15,26,32,37,52,56,61,62,68,76,77,80
D:Th 10/5/00 3.4 4,8,11,12,14,15,18,20,24,25
A:Th 10/5/00 3.5 10,14,16,18,29,30,33,35,36,37,39,44,46
D:Th 10/12/00 3.6 4,6,10,11,17,20,25,30,34,38,40,42,43,48,51,54,74
3.7 1,9,12,13,16,17,21,24,27,36,37,48,51,52
A:Th 10/12/00 3.8 3,9,13,15,26,30,34,39,43,51,54,61
D:Th 10/19/00 3.9 3,5,6,9,12,13,14,17,21,23,30,34
A:Th 10/19/00 3.10 4,7,10,14,16,23,29,31,35,41,42,48
D:Th 10/26/00 4.1 3,5,7,10,13,21,22,29,32,36,41,49,50,66,67,71
A:Th 10/26/00 4.2 3,6,13,15,18,23,25,32,34
D:Tu 11/7/00 4.3 2,6,12,14,15,18,20,21,31,33,37,48,50
4.4 4,7,15,18,20,25,27,34,41,48
A:Tu 11/7/00 4.5 7,16,21,23,29,35,38,50,51
D:Th 11/9/00
A:Th 11/9/00 4.7 3,11,15,17,26,30,35,36,50
D:Th 11/16/00 4.9 4,7,9,13,15,20,25,26,27
4.10 1,3,9,12,16,21,23,25,29,31,41,48,50,57
A:Th 11/16/00 5.1 2,4,5,11,14,16,18,24
D:Tu 11/21/00 5.2 2,5,8,15,19,21,29,33,36,46,56
A:Tu 11/21/00 5.3 1,7,8,16,20,25,28,31,33,35,42,49,56
D:Th 11/30/00 5.4 3,7,9,11,14,20,23,26,29,32,34,40,42,46,49,56,58
A:Th 11/30/00 5.5 2,8,10,17,20,24,26,28,34,37,43,45,50,52,60,62,66
D:Th 12/7/00 6.1 2,3,7,9,15,18,19,20,24,25,28,29,31,41,46
NOTE: THE FOLLOWING ASSIGNMENT IS FOR STUDY PURPOSES ONLY AND IS NOT TO BE TURNED IN
A:Th 12/7/00 6.2 3,5,11,13,15,23,25,33,47,49,59
6.3 5,7,11,13,15,19,21,31,39,41